Speakers 2026
| Surname | First name | Institution | Country | Sessions | |
|---|---|---|---|---|---|
|
|
Aba Afomoaba | Ennuson Nana | Graduate Students Association of Ghana, UPSA | Ghana | YSK51 |
|
|
Abakah | Dylan | Kwame Nkrumah University of Science and Technology (KNUST) E-Learning Centre | Ghana | YSK59 |
|
|
Abankwi | Thierry | l’Enseignement Ouvert et à Distance au Secrétariat Général du Ministère de L’Enseignement Supér | Congo | HED53 |
|
|
Abas Apaak | Dr Clement | Deputy Minister of Education | Ghana | PLENARY04 |
|
|
Abbam | Emmanuel | Nyinn Innovation | Ghana | EDT46 |
|
|
Abdel Haye | Sabah | Ajyale Elmoustaghbale | Mauritania | |
|
|
Abraham Sumari | Nancy | The Jenga Hub | Tanzania | INC38 |
|
|
Abrokwah | Emmanuel | Rainbow Consult | Ghana | |
|
|
Acheworon Bawa | Rafiat | Next Voice Hub | Ghana | |
|
|
Acquah | Francis | Sabre Education LBG | Ghana | TEA50 |
|
|
Acquaye | Abel | AB Review Education Hub | Ghana | EDT42 |
|
|
Adabie | Efua | Breaking Doors Foundation | Ghana | PLENARY03 |
|
|
Adam | Abdul-Ghaffar | Chance for Childhood | Ghana | |
|
|
Adams Sukparu | Mohammed | Deputy Minister of Communication, Digital Technology and Innovations | Ghana | PLENARY01 |
|
|
Addo-Twum | Claudia | StudentPreneur Africa Network | Ghana | YSK23, YSK39 |
|
|
Adediran | Ibraheem | National Open University of Nigeria | Nigeria | |
|
|
Adeyinka | Samuel | Enviado Global Media | Nigeria | |
|
|
Affo Worou Ye-Bassassi | Sim-Nake | Ministere De L'Education | Togo | |
|
|
Afrifa-Konadu | William | UPSA Enterprise and Innovation Center | Ghana | YSK55 |
|
|
Agozie | Tim | Community Change, Africa/Professor A.I. | Ghana | |
|
|
Agropah | Celestine | Happy Daffodils | Ghana | INC26 |
|
|
Agyapong | Daniel | University of Cape Coast | Ghana | HED15 |
|
|
Agyekum | Ofosu | NiBS University | Ghana | HED33 |
|
|
Agyeman | Constance | Partnership Bureau | Ghana | YSK04 |
|
|
Ahadzi | Xorse | Rainbow Consult | Ghana | |
|
|
Aka | Gbaffou Brice Romaric | West Africa Regional Leadership Center YALI - Dakar | Senegal | SCH09 |
|
|
Akabutoo | Leticia Emefa Yawa | St. Catherine Senior High School | Ghana | |
|
|
Akalu | Kirubel | GlobeDock Academy | Ethiopia | |
|
|
Akidi | Precious Mia | Uganda Communications Commission | Uganda | INC26 |
|
|
Akue Asseko | André Chateau | IMT Nord-Europe | France | |
|
|
Alabi | Prof. Goski | Accra Metropolitan University | Ghana | |
|
|
Alladi | Ram | EdTalkies | USA | |
|
|
Allotey | Monas | University of the Witwatersrand | South Africa | TEA41 |
|
|
Almeida | Ana Carolina | Funda??o Dom Cabral - FDC | Brazil | YSK51 |
|
|
Alpha | Mohamed | Edtech Hub | Sierra Leone | |
|
|
Alyazji | Abeer | Enabel | Ghana | YSK39 |
|
|
Amanya Kyomuhendo | Immaculate | Uganda Communications Commission | Uganda | |
|
|
Amefianu Kudoafor | Bismark | All-Africa Students Union (AASU) | Ghana | YSK04 |
|
|
Amusan | Olusola | Curators University | Nigeria | |
|
|
Anderson | Abigail Dzama | Kwame Nkrumah University of Science and Technology, Kumasi | Ghana | HED33 |
|
|
Andoh | Ohemaa Adjei | STEAMFest Ghana | Ghana | |
|
|
Angelier | Marc | The Braille Program | France | |
|
|
Anselmino | Carolina | International Telecommunication Union | Switzerland | |
|
|
Anto | Bidda Jacob | National Open University of Nigeria (NOUN) | Nigeria | |
|
|
Apenteng | Stanley | Rainbow Consult | Ghana | |
|
|
Arinaitwe | Moses | Nile Basin International School | Uganda | |
|
|
Arko Nyamekye | Ms Cindy | University of Professional Studies Accra (UPSA) | Ghana | PLENARY00 |
|
|
Arnott | Angela | Global E Schools and Community Initiative (GESCI) | South Africa | POL11 |
|
|
Arrighi | Nicole | Tennessee State University | USA | A3 |
|
|
Asante | Eric Appau | Kwame Nkrumah University of Science and Technology | Ghana | HED62, TEA41 |
|
|
Asare Boateng | Prince | STEMAIDE Africa | Ghana | |
|
|
Ashorkor | Ms Naa | Media General | Ghana | PLENARY00 |
|
|
Asino | Tutaleni | Penn State University | USA | |
|
|
Asmah | Deborah | Npontu Technologies Limited | Ghana | |
|
|
Atamanenko | Iryna | Harrison Assessments Inter'l Limited | China | L&D47 |
|
|
Atuah | Daniel | KNUST E-Learning Centre | Ghana | INC38 |
|
|
Awino | Maureen | Neuro kids warrior's organization | Kenya | |
|
|
Aziz-Kamara | Sarjoh | Sierra Leone Ministry of Technical & Higher Education | Sierra Leone | MRT |
|
|
BA | Ahmet Tidiane | AFI-L'UE | Senegal | |
|
|
Balangtaa | Eric | UNICEF | Ghana | M3 |
|
|
Bangura | Lovetta | Sensebod | Sierra Leone | SCH16 |
|
|
Barfield | Ana | Aga Khan Foundation | Switzerland | |
|
|
Batana | Pawou | IPNET | Togo | |
|
|
Batana | Pougnozi Ferdinand | IPNET | Togo | |
|
|
Bayala | Isso | Quincy College, Massachusetts, USA | USA | |
|
|
Bergeson-Lockwood | Millington | African Legal Support Facility (ALSF) | Côte d'Ivoire | L&D47 |
|
|
Besford | Jo | Green Shoots | South Africa | |
|
|
Birago-Yeboah | Ursula | Ghana Library Authority | Ghana | SCH16 |
|
|
Boadi | Eugenia Agyeiwaa | KidsAtHome Educational Centre | Ghana | EDT46, SCH36, TEA61 |
|
|
Bohra (née Lissa) | Alexandra | Ruhr West University of Applied Science | Germany | |
|
|
Bonsu Schmutz | Joy | The Learning Chimp | Ghana | |
|
|
Borde | Badin | International Foundation Siemens Stiftung | Germany | EDT31 |
|
|
Bortolotti | Stefania | ENAIP NET | Mozambique | TVT27 |
|
|
Branch | Rob | University of Georgia | USA | HED15 |
|
|
Brandenburg | Anthony | CODEUS | Australia | AIT08 |
|
|
Brown | Peter | MEST Africa | Ghana | |
|
|
Burgess | Felicity | EdTech Hub | UK | TEA02 |
|
|
Bwire Achan | Jackline | Kyambogo University | Uganda | |
|
|
Carr | Latirr | Leap | Norway | YSK59 |
|
|
Casely-Hayford | Leslie | Associates for Change (AfC) | Ghana | SCH09 |
|
|
Chahweta | Simbarashe | Mutare Polytechnic | Zimbabwe | |
|
|
Chapata | Tatenda | Bindura University of Science Education | Zimbabwe | |
|
|
Chen | Emil | NetDragon Websoft Inc. | China | AIT06 |
|
|
Chen | Michael | NetDragon Websoft Inc. | China | AIT06 |
|
|
Chibatamoto | Florence | Bulawayo Polytechnic | Zimbabwe | |
|
|
Chinyamurindi | Willie | University of Fort Hare | South Africa | |
|
|
Chishala | Francis | Zambia High Commission, Pretoria, South Africa | South Africa | |
|
|
Choge | Emmanuel | GIZ Kenya | Kenya | TVT27 |
|
|
Cobbinah | Bernice | Kofi Annan International Peacekeeping and Training Centre (KAIPTC) | Ghana | A4, SCH16, TVT27 |
|
|
Corrin | Varady | African Digital Content Holdings | Mauritius | |
|
|
Da Costa | Véronique | Association 42 | France | YSK12 |
|
|
Dall'Agata | Delphine | ITCILO | Italy | |
|
|
Daltry | Rebecca | Global EdTech Hub | UK | |
|
|
Dang | Jacques | L'Université Numérique / AUNEGe | France | HED15, M1 |
|
|
David | Sodade | COmmittee Linking Entrepreneurship-Agriculture-Development (COLEAD) | Belgium | TVT40 |
|
|
Dia | Abdoul Alpha | Économiste de l’éducation et Écrivain | Senegal | TEA41 |
|
|
Diallo | Bakary | The African Virtual University | Kenya | |
|
|
Dieng | Abdoulaye Bocar | Studios Asaman | Senegal | |
|
|
Digafie | Alemu Tesfaye | Reach for Change | Ethiopia | |
|
|
Diyaol Haqq | Mustapha | Okuafo Foundation | Ghana | |
|
|
Diyoke | Chika | National Open University of Nigeria | Nigeria | |
|
|
Donkoh | Sylvester | Berekum College of Education | Ghana | |
|
|
Donya | Ann Aseye | All-Africa Students Union (AASU) | Ghana | PLENARY03 |
|
|
Dufayard | Elsa | Pix | France | TEA05 |
|
|
Dunmade | Aderinola | University of Ilorin Nigeria | Nigeria | |
|
|
Dzidonu | Clement | Global Village University, Ghana | Ghana | AIT43, PLENARY00 |
|
|
Dzimey | Walter | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Ghana | YSK39 |
|
|
Dzisi | Smile | Ghana Education Service | Ghana | POL03 |
|
|
Edifor | Ernest | Manchester Metropolitan University | UK | |
|
|
Ekirapa | Martha | Ministry of Education | Kenya | POL10 |
|
|
Eliane | Amenan | IPNETP | Côte d'Ivoire | |
|
|
Elmasry | Eiman Khalil Ibrahim Abayazid | The International Training Centre of the ILO (ITCILO) | Italy | |
|
|
Elo | Jarkko | Funidata Ltd | Finland | POL13 |
|
|
Elongue | Christian | Lille University of Sciences and Technology / Leti Arts | Ghana | EDT42 |
|
|
Emmanuel | Abruquah | Tampere Universityof Applied Sciences (TAMK) | Finland | |
|
|
Eruka | Ferdinand | LEAP Africa | Nigeria | SCH24 |
|
|
Essuah | Lydia | Ministry of Education | Ghana | PLENARY00 |
|
|
Estefanos | Natnael | Ethiopia Ministry of Agriculture | Ethiopia | |
|
|
Ezekiel | Timothy Pam | University of Jos, Nigeria | Nigeria | |
|
|
Faeh | Damian | Flying Teachers | Switzerland | |
|
|
Fagerström | Peter | Educraftor Ltd | Finland | POL13 |
|
|
Ferrari | Carlos | UNICEF | Finland | M3 |
|
|
Ferreira-Meyers | Karen | Institute of Distance Education - University of Swaziland | Swaziland | HED01 |
|
|
Fingall | Sandra | Fulton County Schools/Banneker High School 3DE | USA | |
|
|
Fischer Callus | Myriam | ICC The International Language Association | Germany | |
|
|
Flavia | Mpeirwe | Enabel | Uganda | |
|
|
Fouad | Dahlia | Nahdet Misr Publishing House | Egypt | |
|
|
Fullard | Louise Elizabeth | Department of Education Mpumalanga | South Africa | SCH16 |
|
|
Galeaphe Komla Bani | Herrnahrt | Tertiary Education ( Teacher Education) | Ghana | TEA30 |
|
|
Gallet | Jolene | Funda Wande | South Africa | TEA02 |
|
|
Ganyoame | Daniel | Africa ICT Right | Ghana | TEA30 |
|
|
Gara | Wallace Tapiwa | Edunova solution | Zimbabwe | |
|
|
Gassama | Billoh | TechHealth Africa | Sierra Leone | |
|
|
Gautier | Matthieu | Bibliothèques Sans Frontières | Senegal | SCH09 |
|
|
Gavole Ozianyi | Vitalis | University of Ngaoundere | Cameroon | |
|
|
Gavor | Ernest | Africa EdTech Exchange | Ghana | EDT07 |
|
|
Gavor | Miracule | Ghana Society for Education Technology (GSET) | Ghana | |
|
|
Giannini | Stefania | UNESCO | PLENARY01, TEA14 | |
|
|
Gibbs | Craig | JET Education Services | South Africa | SCH24 |
|
|
Gibrill Amid | Sesay | Central University | Sierra Leone | |
|
|
Gichia | Nyagaki | Team4Tech | USA | |
|
|
Giovanni | Hounkpati | Académie Numérique (ACAN) | Togo | |
|
|
Glover | Barbara | AUDA-NEPAD | South Africa | PLENARY00, POL03 |
|
|
Gnanwi | Wilfrid Joel | Cabinet Jesos Conseil | Benin | |
|
|
GogoliI | Komlavi Alphonse | DEEZPRO | Togo | |
|
|
Goncalves | José António | Lucas-Nuelle Education Group | Germany | TVT27 |
|
|
Gouda | Rayane | SKYDATA | France | |
|
|
Hakanen | Outi | Ministry for Foreign Affairs of Finland | Finland | |
|
|
Halle | Vicente | University of Saint Thomas of Mozambique | Mozambique | |
|
|
Hambabi | Joy | Namibia University of Science and Technology | Namibia | HED53 |
|
|
Hammah | Gillian | GradePoint AI | Ghana | |
|
|
Hartmann | Joerg Martin | Goethe-Institut Senegal | Senegal | TEA54 |
|
|
Haruna Bello | Maigari | Federal college of Education Yola | Nigeria | |
|
|
Hassan | Yusuf | African Sports Science Institute Clinic - ASSIC | South Africa | |
|
|
Hatsu Fiebor | Irene Elorm | Kofi Annan International Peacekeeping Training Centre (KAIPTC) | Ghana | A4, SCH36 |
|
|
Hautemo | Aletta Mweneni | Namibia University of Science and Technology | Namibia | HED44 |
|
|
Hemphill | Aaron | SIL Global | Mexico | SCH36 |
|
|
Hoelzer | Ronja | GIZ (Deutsche Gesellschaft für Internationale Zusammenarbeit) | Germany | POL10 |
|
|
Hollow | David | Royal Holloway University | UK | EDT31 |
|
|
Hong | Chen | NetDragon Websoft Inc. | China | |
|
|
Honore | Ebengo | Advocacy Initiative for Youth Development | Kenya | |
|
|
Houndekindo | Habib | Panoply Digital Senegal | Senegal | AIT08, M4 |
|
|
Hussein | Shaukatali | Tanzania Open Innovation Organisation | Tanzania | |
|
|
Hutia | Anthony | Spix Foundation | Kenya | POL11 |
|
|
Hwami | Evelyn | Mutare Teachers College | Zimbabwe | SCH16 |
|
|
Iddrisu | Hon. Haruna | Minister of Education | Ghana | PLENARY00 |
|
|
Iddrisu | Mona Niina | African Center for Economic Transformation | UK | YSK39 |
|
|
Ihonde | Mahamba Sebastian | Africa ELTA | Tanzania | TEA50 |
|
|
Iradukunda | Viella | University of Global Health Equity | Rwanda | |
|
|
Ishaku | Edward | International Rescue Committee | Nigeria | TEA02 |
|
|
Iyambo | Martha | MK Legal Consultancy | Namibia | |
|
|
Jackson | Margaret | Rainbow Consult | Ghana | |
|
|
Janda | Milisa | Trevor Noah Foundation | South Africa | SCH24 |
|
|
Janvier | Kiam | Ministère des Enseignements secondaires du Cameroun | Cameroon | |
|
|
Jarrett | Maximilian Bankole | Africa Progress Panel | UK | PLENARY03 |
|
|
Jokio | Kati | JAMK University of Applied Sciences | Finland | |
|
|
Jones | Ayo | Belonging Labs | Ghana | A5 |
|
|
Juma | Hamis | TUSOME | Tanzania | EDT42 |
|
|
Järvinen | J-P | Eduten | Finland | POL13 |
|
|
Kabisoso | Joelle | Yekola (OpenKola) | Canada | |
|
|
Kadiyogo | Hamed | centre de formation professionnelle EMPRINT | Burkina Faso | YSK23 |
|
|
Kanerva | Kaisa | Metropolia University of Applied Sciences | Finland | TVT35 |
|
|
Kantiza | Antoine | Promotion of Learning and Education in Distance | Burundi | AIT08 |
|
|
Kanwar | Asha | President and Cheif Executive Officer, The Commonwealth of Learning | Canada | |
|
|
Kanyonga | Labani Mika | Arusha Technical College | Tanzania | TEA05 |
|
|
Karanja | Jesse | Zindua School | Kenya | HED33 |
|
|
Karimi | Marcella | Somasoma AI | Kenya | |
|
|
Karkkulainen | Evelyn | University of eastern Finland | Finland | AIT08 |
|
|
Kasenene | Edgar | IDEX Africa | South Africa | EDT18 |
|
|
Keili | Sunah | Ministry of Communication, Technology and Innovation (MoCTI) | Sierra Leone | YSK59 |
|
|
Keita | Therese | Cube - The Gambia | Gambia | |
|
|
Kenfack | Robert | CAMELTA (Cameroon English Language and Literature Teachers Association) / Ministry of Secondary Education- Cameroon | Cameroon | |
|
|
Kennedy | Leslie | California State University | USA | HED01 |
|
|
Kerebi | Priscilla | Edsource Africa | Kenya | INC17 |
|
|
Khadri | Mohammed | OFPPT | Morocco | |
|
|
Khaliq | Aruj | University of Oxford & ALIF | UK | AIT08, AIT43, TEA30 |
|
|
Khot | Dhiraj | Sinapse Education Oy | Finland | TVT35 |
|
|
Kiarie | Benson | Vantage Africa School of Leadership | Kenya | |
|
|
Kiarie | Bernadette | United States International University-Africa (USIU-Africa) | Kenya | PED34 |
|
|
Kiiru | Nathan Karanja | Kenya School of Government | Kenya | L&D58 |
|
|
Kilonzo | Henry | Safaricom PLC, Safaricom & M-Pesa Foundations | Kenya | |
|
|
Kimotho | John | Kenya Institute of Curriculum Development | Kenya | EDT45, POL03 |
|
|
Kincaid | Lindsay | University of Victoria | USA | |
|
|
Klein | Melanie | GIZ | Ghana | |
|
|
Kofi Adzroe | Eric | Ministry of Education - CTVET | Ghana | PLENARY00 |
|
|
Kofi Akowuah | Emmanuel | KNUST E-Learning Centre | Ghana | HED33 |
|
|
Kofi Boahen | Papa | Turntabl | Ghana | YSK12 |
|
|
Kontturi | Mari | Luovi Vocational College | Finland | |
|
|
Koome | Joseph | EDCET LTD | Kenya | |
|
|
Koukambakana Kouka | Emmanuel | Armada Studio | France | |
|
|
Kpe | Divine | Education Sub Saharan Africa ESSA | Ghana | YSK55 |
|
|
Kpelou | Manzamasso | DIGI IMPACT AFRICA | Togo | INC26 |
|
|
Kujala-Garcia | Marianne | Finnish National Agency for Education | Belgium | |
|
|
Kujala-Garcia | Marianne | Finnish National Agency for Education | Belgium | TVT35 |
|
|
Kulobone | Manga Brenda | Namibia University of Science and Technoloy | Namibia | |
|
|
Kusiluka | Aginiwe | Ekima Interactive | Tanzania | |
|
|
Kwadzodeh | Divine Edem | All-Africa Students Union (AASU) | Ghana | YSK55 |
|
|
Kwarteng | Abdul Hamid | NiBS University | Ghana | |
|
|
Kwikiriza | Lisa | Research and Education Network for Uganda | Uganda | |
|
|
Kyere-Nartey | Rosalin Abigail | Africa Dyslexia Organisation | Ghana | AIT08 |
|
|
Kyongo | Laura | Groundbreaker Talents | Uganda | YSK51 |
|
|
Lalbeharie | Verna | EdTech Hub | USA | TEA50 |
|
|
Law | Conrad | Applied Learning Solutions LLC | USA | |
|
|
Lawrence | Roger | African Forum for Research and Education | Ghana | PED28 |
|
|
Lema | Mohamed | Institute of Directors in Tanzania | Tanzania | |
|
|
Lembuka | Meinrad | The Open University of Tanzania | Tanzania | |
|
|
Lempinen | Heidi | Omnia Education Partnerships | Finland | TVT35 |
|
|
Leung | Simon | NetDragon Websoft Inc. | China | |
|
|
Li | Yufei | Carnegie Mellon University | USA | |
|
|
Linna | Paula | University of Vaasa | Finland | |
|
|
Lo | Babacar | GFA West Africa HUB x VOLKENO | Senegal | YSK51 |
|
|
Longla | Bridget | Cameroon Baptist Convention Health Services | Cameroon | INC38, PED28 |
|
|
Lugalla | Irene Mkini | MS TCDC and Danida Fellowship Centre | Tanzania | INC17 |
|
|
Lynch | Wesley | Snapplify | South Africa | AIT20, SCH09 |
|
|
Maafo | Isaac | DigiTransact AI | Ghana | EDT46 |
|
|
Mabonesho | Ernest Francis | Tanzania Public Service College (TPSC) | Tanzania | L&D58 |
|
|
Macharia | Fredrick | Spix Foundation | Kenya | EDT45 |
|
|
Mademe Sylla | Aida | African Legal Support Facility | Côte d'Ivoire | SCH09 |
|
|
Magare | Ishmael | Botswana Open University | Botswana | TEA30 |
|
|
Mahuvi | Noelle | Great Hope Foundation | Tanzania | YSK04 |
|
|
Maison | Ken | Kamba Tech/Kamba Media Foundation | USA | INC26 |
|
|
Makafui Ankah | Philip | Kofi Annan International Peacekeeping Training Centre (KAIPTC) | Ghana | A4, HED53 |
|
|
Makanga | Antonio | Alliance for Science | Kenya | EDT42 |
|
|
Makau | Patricia | Mawazo Institute | Kenya | INC52 |
|
|
Manga | Joseph William | CUBE - The Gambia | Gambia | YSK04 |
|
|
Margot | Debois | Enabel | Tanzania | |
|
|
Maringe | Hasha Seine | Information and Communication Technology Association of Zimbabwe (ICTAZ) | Zimbabwe | |
|
|
Martin | Teimosa | Playlab.ai | Ghana | |
|
|
Masunda | Martha | Mutare Polytechnic | Zimbabwe | |
|
|
Matore | Belinda | Centre For Human Rights- University Of Pretoria | South Africa | |
|
|
Mayabi | Lucian | INNODEMS | Kenya | |
|
|
Mbage | Bawa | University of Eduaction RTIA project | Ghana | TEA61 |
|
|
Mbugua | John | CyberShule Technology Solutions | Kenya | |
|
|
Mbuyi Lukusa | Danny | LIGUE DES JEUNES DES GRANDS LACS | Belgium | |
|
|
Mbwambo | Nicodemus | Arusha Technical College | Tanzania | TEA41 |
|
|
McCormick | Christopher | Chief Academic Officer | UK | TEA14 |
|
|
McDermott | Jon | NetDragon Websoft Inc. | UK | AIT06 |
|
|
McManus | Thomas | Carnegie Mellon University Africa | Rwanda | HED01 |
|
|
Mekonnen | Getahun | Shayashone Trading Plc | Ethiopia | HED19 |
|
|
Melton | Robbie | Tennessee State University | USA | |
|
|
Mensah | Belinda | All-Africa Students Union (AASU) | Ghana | EDT31 |
|
|
Mhaule | Reginah | Deputy Minister of Basic Education in South Africa | South Africa | MRT |
|
|
Milon | Jean-Baptiste | International Expert | Switzerland | HED33 |
|
|
Minja | Amani | MS TCDC | Tanzania | |
|
|
Mlambo | Melsie | Mutare Polytechnic | Zimbabwe | |
|
|
Moejes | Fiona Wanjiku | Mawazo Institute | Kenya | INC52 |
|
|
Mohammed Gabdo | Abdulbaqi | Adamawa State University Mubi | Nigeria | |
|
|
Mostafa | Nesma | British Council | Egypt | HED15 |
|
|
Moukala | Edmond | UNESCO | Ghana | MRT |
|
|
Moutari Gogé | Mahamane Moustapha | HR Agency | Niger | |
|
|
Mtaho | Adam | Arusha Technical College | Tanzania | |
|
|
Mubita | Gift | Educational Technology Global (Edutec) | Namibia | |
|
|
Muhammad | Abdullahi Bature | Schoola | Nigeria | |
|
|
Mundangepfupfu | Gamuchirai | Mutare Polytechnic | Zimbabwe | |
|
|
Musiime | Patricia | Carnegie Mellon University Africa | Rwanda | YSK51 |
|
|
Muthoni | Lyken | EDCET LTD | Kenya | |
|
|
Muyunda | George Mwanamwalye | SolidarMed | Zambia | PED28 |
|
|
Mwangangi | Simon | EDCET LTD | Kenya | |
|
|
Mwebaze | Moses | Kampala School of Paramedicals | Uganda | |
|
|
Nakorgou | Yendoutie | Centre Africain d'Études Supérieures en Gestion (CESAG) | Senegal | HED33 |
|
|
Nangue | Calvain Raoul | Smart Africa Secretariat | Rwanda | L&D58 |
|
|
Nanyombi | Rashida | Uganda Communications Commission | Uganda | |
|
|
Ndabarasa | John | United Nations International Trade Centre | Switzerland | L&D47 |
|
|
Ndeze | Adrien | University of Global Health Equity | Rwanda | |
|
|
Ndiaye Fall | Seyni | Ministère de l'Education nationale | Senegal | POL10 |
|
|
Ndou | Mashudu | Vodacom | South Africa | EDT18 |
|
|
Ndua | Damaris | Mawazo Institute | Kenya | INC52 |
|
|
Neji | Haithem | Torexus LLC | Tunisia | |
|
|
Nevala | Birgit | Finnfund | Finland | HED15 |
|
|
Nevanlinna | Laura | The Campus Company | Finland | POL13 |
|
|
Newton | Ona | Tobams Group | Nigeria | SCH24 |
|
|
Ngogoyo | Faith | Tanda Tech Hub | Kenya | |
|
|
Nguegoua | Astride Nina | Universite de Lille | Cameroon | |
|
|
Niaz | Aanya | Amazon Web Services | UK | AIT25, HED01 |
|
|
Nicholson | Bryony | EdTech Hub (employee of Brink) | UK | |
|
|
Nidal Essa | Nidal | Merowe Technology University/Qalam AlMaarifa for Research and Development | Sudan | EDT42 |
|
|
Nixon | Jessica | Technical University, Darmstadt | Germany | |
|
|
Nkansa | Grace | Kwame Nkrumah University of Science and Technology | Ghana | YSK59 |
|
|
Nkeramihigo | Celestin | Kepler College | Rwanda | |
|
|
Nkomo | Umuziwnadile | Young Africa International HUB | Zimbabwe | |
|
|
Nkrumah-Boateng | David | PEAS (Promoting Equality in African Schools) | Ghana | |
|
|
Nkum | Ray | Medulla Digital Innovations | Ghana | EDT46 |
|
|
Norkor | Rosalyne | University of Ghana | Ghana | TVT40 |
|
|
Norrmén-Smith | Juliette | UNICEF | Finland | AIT57, M3 |
|
|
Ntoutoume Leclercq | Camélia | Ministère de l'Éducation nationale, de la Formation professionnelle, chargée de la formation civiq | Gabon | |
|
|
Nummela | Sanna | EduCluster Finland | Finland | |
|
|
Nutakor | Cecil Senna | eCampus LLC | Ghana | EDT46 |
|
|
Nwaka | Geoffrey | Abia State University | Nigeria | |
|
|
Nwani | Chibuikem | Alula Learning | Nigeria | L&D47 |
|
|
Nyamwange | Edith | Regional Education Learning Initiative (RELI) Africa | Kenya | |
|
|
Nyatuame | Kwame | Ghana Edtech Alliance | Ghana | EDT29 |
|
|
Nzayinambaho | Elyse | Carnegie Mellon University Africa | Rwanda | |
|
|
O'Keeffe | Cormac | Bibliothèques Sans Frontières | France | |
|
|
Oaiya | Omo | West and Central African Research and Education Network (WACREN) | Nigeria | |
|
|
Obeng | Nora | Ghana Library Authority | Ghana | EDT60 |
|
|
Obore | Joseph | Action for Development of Grassroots Communities (ADEGCO) | Uganda | |
|
|
Odeleye | Oluwatoyin | Federal College of Education (Special) | Nigeria | PED49 |
|
|
Oduro | George | Ministry of Education, Ghana | Ghana | PLENARY01 |
|
|
Oduro Aboagye | Kelvin | BulkClix | Ghana | EDT42 |
|
|
Ofosu | Foster | African Development Bank | Tunisia | L&D58, YSK23 |
|
|
Ogoe Ayim | Seth | Bountiful Technologies Co. Ltd | Ghana | EDT42 |
|
|
Ogunsola | Jamiu | National Open University of Nigeria (NOUN) | Nigeria | |
|
|
Okai | Reginald | CFO Ghana Infrastructure Investment Fund (GIIF) | Ghana | PLENARY01 |
|
|
Okonkwo | Chigozie Emmanuel | African Union | Ethiopia | FD1 |
|
|
Okullo | Domnick | Education Sub-Saharan Africa (ESSA) | Kenya | |
|
|
Okurut | Michael | Yiya | Uganda | AIT25 |
|
|
Okwuka | Stella | Wowbii Infrastructure | Nigeria | INC26 |
|
|
Olakulehin | Felix Kayode | Regional Training & Research Institute for ODL, National Open University of Nigeria | Nigeria | HED15 |
|
|
Olderheim | Marit Linnebo | Africa Startup - Gambia | Gambia | YSK59 |
|
|
Oluyide | Oluwaseun Philip | RETRIDOL, National Open University of Nigeria | Nigeria | |
|
|
Omanhene-Gyimah | Lordina | Opportunity International Edufiance | Ghana | TEA02 |
|
|
Omorou | Mama | Ministère des enseignements primaire, secondaire, technique et de l’artisanat | Togo | MRT |
|
|
Omune | June | Milele Zanzibar Foundation | Tanzania | SCH09 |
|
|
Ondiek | Benard | African Population and Health Research Center | Kenya | |
|
|
Onyango | Michael | Distributed Ledgers & Artificial Intelligence TaskForce, Government of Kenya | Kenya | AIT43, PLENARY01, PLENARY03 |
|
|
Opoku | Eric | Right to Play | UK | TEA05 |
|
|
Opoku-Agyemang | Naana Jane | Vice President of the Republic of Ghana | Ghana | PLENARY00 |
|
|
Opoku-Amuaben | King-George | Dekklatt Consulting | Ghana | YSK55 |
|
|
Opoku-Mensah | Aida | ECA, Ethiopia | Ethiopia | AIT43, PLENARY00 |
|
|
Osei-Poku | Hilda | All-Africa Students Union | Ghana | EDT31 |
|
|
Otchere | Bernard | BOGC Foundation for the African Child | Ghana | |
|
|
Ouchen | Laila | Ecole Normale Supérieure, Université Cadi Ayyad de Marrakech | Morocco | |
|
|
Ouedraogo | Oscar | Kwame Nkrumah University of Science and Technology | Ghana | HED53 |
|
|
Owusu-Ansah | Anthony | PrivateLearn | Ghana | |
|
|
Pantet | Anne | Universit? Le Havre | France | |
|
|
Peter | Ada | Covenant University | Nigeria | |
|
|
Peterson | Soninke | Turkana Leo Magazine | Kenya | |
|
|
Prins | Riana | IMM Graduate School | South Africa | HED01, HED44 |
|
|
PROPOSAL | TEST | Albania | ||
|
|
Quaye | Andrea Samantha | KAIPTC - Kofi Annan International Peacekeeping Training Centre | Ghana | L&D58 |
|
|
Radwan | Hatem | NetDragon Websoft Inc. | United Arab Emirates | AIT06 |
|
|
Rajput | Abdul Ghani | United Nation University | USA | |
|
|
Ramilijaona | Lova | Organisation internationale de la Francophonie (OIF) | YSK51 | |
|
|
Ravaioli | Simone | Instructure | USA | |
|
|
Razafindralambo | Hamintsoa Prisca | Partenarial Mondial pour l'Education (PME) | Madagascar | POL10 |
|
|
Rosseel | Jente | Elewa | Belgium | YSK12 |
|
|
Ruzibiza | Oriane | HULT-EF Corporate Education | Rwanda | TEA14 |
|
|
